Need attention
Overdue replies or slipping dates
Here’s what needs your attention across the order desk.
Overdue replies or slipping dates
Supplier acknowledgement pending
₹8.7L in confirmed shipments
94% completed on time
Live progress from PO to dispatch
| Order | Customer | Supplier | Due | Status | |
|---|---|---|---|---|---|
| PO-1847₹4,82,000 | Orion RetailControl panels · 24 units | Nova Components | 12 Sep | Needs attention | |
| PO-1842₹2,16,500 | Meridian FoodsFood-grade conveyor belts | Atlas Packaging | 14 Sep | Acknowledged | |
| PO-1839₹7,64,200 | Vega SystemsSS enclosures · 80 units | Mechline Works | 16 Sep | In production | |
| PO-1831₹1,92,400 | Luma HealthPrinted cartons · 12,000 units | PackPro Industries | 10 Sep | Dispatched | |
| PO-1828₹3,38,000 | Arbor LabsPLC modules · 40 units | Nova Components | 18 Sep | Awaiting acceptance |
Walter turns conversations into clear order updates